Property Attributes
- MLS#1086162
- TypeSingle Family
- Listing Status Active
- CountyBrevard
- CityRockledge
- AreaRockledge - West of US1
- NeighborhoodBrackenwood Subdivision
- Zip32955
- Style
- Year Built2008
- Taxes$ 3949
- Price$ 525,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2228
- Lot Size0.19 Acres
Data Source:
Space Coast AOR
Property Description
MOVE-IN READY 4-BEDROOM, 2-BATH POOL HOME in desirable Brackenwood! This well-maintained Rockledge home features a spacious split-bedroom floor plan and a PRIVATE UPSTAIRS PRIMARY SUITE with balcony and flexible living space. The REMODELED KITCHEN offers an updated design, breakfast room area, and pantry separating the kitchen from the living and family rooms. A REMODELED DOWNSTAIRS BATH adds another stylish update. Enjoy Florida living in the SCREENED-IN PRIVATE POOL AND SPA with WATERFALL, plus a large backyard ideal for entertaining. Paver driveway and stacked-stone accents enhance curb appeal. RECENTLY PAINTED EXTERIOR, 2019 ROOF, 2021 A/C, and 2018 WATER HEATER. Conveniently located near I-95 and US-1 with easy access to VIERA, MELBOURNE, COCOA, CAPE CANAVERAL, and PATRICK SPACE FORCE BASE.
| Elementary School | Middle School | High School |
|---|---|---|
| Williams Elementary School | McNair Middle School | Rockledge High School |
| Price History | |
|---|---|
| 8/30/2026 | Listed $549,000 |
| 9/10/2026 | 3$535,000 |
| 9/24/2026 | 2$525,000 |
General Features
| Living Area | 2228 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Range,Washer |
| HOA Fee | 300 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Rear Porch,Screened |
| Architectural Style | Traditional |
| Pool Features | In Ground,Screen Enclosure,Waterfall |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Concrete,Frame,Stone,Stucco |
| Year Built | 2008 |
| View | Pool |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Additional Parcels Description | 2537200 |
| Assoc Fee Paid Per | Annually |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Brackenwood Subdivision |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-95 S, take Exit 195 (Fiske Blvd) east. Turn right onto Barnes Blvd, then right onto Brantley Circle. Continue to 4281 Brantley Circle. From I-95 N, take Exit 195 for Fiske Blvd. Continue east on Barnes Blvd. Turn left onto Brantley Circle. Follow Brantley Circle to 4281 Brantley Circle. |
| High School | Rockledge |
| City | Rockledge |
| Association Name | Brackenwood Community Association |
| Senior Community Y/N | false |
| MLS Area | 214 - Rockledge - West of US1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276 |
| Carport Y/N | false |
| Spa Features | In Ground |
| Elementary School | Williams |
| Tax Annual Amount | 3949.82 |
| Middle/Junior High School | McNair |
| MLS Area Minor | 214 - Rockledge - West of US1 |
| Virtual Tour | https://www.zillow.com/view-imx/f81705c4-bdac-4e25-9bec-a5ea799393b3?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Legal Description | BRACKENWOOD SUBDIVISION LOT 2 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Pantry,Primary Bathroom -Tub with Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Lower Level |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,Storm Shutters |
|---|---|
| Fencing | Block,Fenced,Vinyl,Wood |
| Parking Features | Attached,Garage |
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Building Area Total | 2714 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than NextHome Coastal Vista are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But