Property Attributes
- MLS#1088466
- TypeSingle Family
- Listing Status Active
- CountyBrevard
- CityPalm Bay
- AreaSE Palm Bay
- NeighborhoodPort Malabar Unit 11
- Zip32909
- Style
- Year Built2022
- Taxes$ 5010
- Price$ 379,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2074
- Lot Size0.23 Acres
Data Source:
Space Coast AOR
Property Description
Welcome to this beautifully maintained 2022-built home offering modern style, thoughtful upgrades, and an inviting open-concept floor plan. The heart of the home is the impressive kitchen, featuring upgraded cabinetry, sleek quartz countertops, recessed lighting, and plenty of workspace for cooking and entertaining. The open layout creates an effortless flow between the kitchen, dining, and living areas, making this home perfect for everyday living and gatherings. The versatile fourth bedroom provides added flexibility and can easily be used as a traditional bedroom, home office, den, playroom, or additional living space to suit your needs. With newer construction and desirable modern finishes throughout, this home offers the comfort and convenience buyers are looking for without the wait or hassle of building new. Don't miss the opportunity to make this exceptional Palm Bay home your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Columbia Elementary School | Southwest Middle School | Bayside High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $379,900 |
General Features
| Living Area | 2074 |
|---|---|
| Sewer | Aerobic Septic |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Range,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Construction Materials | Block,Concrete |
| Pets Allowed | Yes |
| Year Built | 2022 |
| View | Other |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Additional Parcels Description | 2929612 |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Port Malabar Unit 11 |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Malabar Road, South on Emerson Drive, Left on Vantage Street, Right on Gulfport Road, Left on Grapefruit Road |
| High School | Bayside |
| City | Palm Bay |
| Senior Community Y/N | false |
| Zoning Description | Residential |
| MLS Area | 343 - SE Palm Bay |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10019 |
| Carport Y/N | false |
| Elementary School | Columbia |
| Tax Annual Amount | 5010.12 |
| Middle/Junior High School | Southwest |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | 343 - SE Palm Bay |
| Virtual Tour | https://www.virtualtourcafe.com/mls/10011764 |
| Standard Status | Active |
| Legal Description | PORT MALABAR UNIT 11 LOT 1 BLK 473 |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),His and Hers Closets,Open Floorplan,Pantry,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Negotiable |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Additional Parking,Garage,On Street |
|---|---|
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Building Area Total | 3074 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than NextHome Coastal Vista are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But